Apple reveals most downloaded apps on iPhones and iPads in India | Tech Tips
Apple recently announced 2024 App Store Award winners and 17 apps and games were recognised for providing users with “remarkable experiences.” The iPhone app of the year was Kino, while the Apple Watch app of the year was Lumy, developed by an Indian developer, Raja V. We now also have a list of the most downloaded apps and games on App Store India.
Most downloaded iPhone apps and games in India in 2024
Based on a list shared by Apple, 6 out of 10 free apps downloaded on the Indian app store belonged to Google, while WhatsApp topped the list. Focus, a productivity app, is the top-most paid app in India. BGMI topped the list of free games, and Minecraft was the #1 paid game on the platform. Here is the full list.
iPhone Free Apps | iPhone Paid Apps | iPhone Free Games | iPhone Paid Games |
WhatsApp Messenger | Forest: Focus for Productivity | BATTLEGROUNDS MOBILE INDIA | Minecraft: Play with Friends |
Money Manager (Remove Ads) | Ludo King | Earn to Die 2 | |
YouTube: Watch, Listen, Stream | DSLR Camera | Subway Surfers | Hitman Sniper |
Google Pay: Save, Pay, Manage | Shadowrocket | Candy Crush Saga | RFS – Real Flight Simulator |
iTablaPro | Zupee: Play Ludo Game Online | MONOPOLY: The Board Game | |
Gmail – Email by Google | Voice Recorder – Audio Record | WinZO: Solitaire & Money Games | Wreckfest |
Google Maps | Procreate Pocket | Pizza Ready! | Driving Zone 2: Car Racing |
Snapchat | Driving Theory Test 4 in 1 Kit | Dr. Driving | Grand Theft Auto: San Andreas |
Google Chrome | HappyCow – Vegan Food Near You | GTA: San Andreas – NETFLIX | Dungeon Survivor |
LumaFusion | 8 Ball Pool™ | Mika’s Treasure 2 Collection |
Most download iPad apps and games in India in 2024
The Californian brand has also shared the list of the country’s most downloaded iPad apps and games. Unsurprisingly, YouTube topped the list of free apps while JioCinema stood second. The #1 paid app on iPad is Procreate, a graphics editor app. For the games category, the top-performing apps are the same as iPhone: BGMI (free) and Minecraft (paid).
iPad Free Apps | iPad Paid Apps | iPad Free Games | iPad Paid Games |
YouTube: Watch, Listen, Stream | Procreate | BATTLEGROUNDS MOBILE INDIA | Minecraft: Play with Friends |
JioCinema- Bigg Boss & Cricket | Procreate Dreams | Ludo King | MONOPOLY: The Board Game |
Google Chrome | LumaFusion | Subway Surfers | RFS – Real Flight Simulator |
Netflix | Forest: Focus for Productivity | GTA: San Andreas – NETFLIX | Grand Theft Auto: San Andreas |
Hotstar- Movies & Live Cricket | Nomad Sculpt | Roblox | Hitman Sniper |
Amazon Prime Video | iTablaPro | Asphalt Legends Unite | Geometry Dash |
ChatGPT | GoodReader PDF Editor & Viewer | Call of Duty®: Warzone™ Mobile | Wreckfest |
Gmail – Email by Google | GeoShred | Call of Duty®: Mobile | Grand Theft Auto: Vice City |
Messenger for WhatsApp Duo Web | AnkiMobile Flashcards | Magic Tiles 3: Piano Game | Earn to Die 2 |
Calculator – Pad Edition | MedNotes -For Medical Students | GTA: Vice City – NETFLIX | Need for Speed™ Most Wanted |
Apple also shared the list of its top 10 most downloaded apps through its subscription-based gaming service, Apple Arcade. Here is the list.
- Getting Over It+
- NBA 2K24 Arcade Edition
- Snake.io+
- Asphalt 8: Airborne+
- Angry Birds Reloaded
- Gear.Club Stradale
- Hill Climb Racing+
- LIMBO+
- Football Manager 2024 Touch
- Sneaky Sasquatch
The post Apple reveals most downloaded apps on iPhones and iPads in India first appeared on 91mobiles.com.